FOREVER6IX / Here for you
Find your fit.
Body measurements
Bottoms
| Size | US | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 0–2 | 24–25.5 | 34–35.5 |
| S | 4–6 | 26–27.5 | 36–37.5 |
| M | 8–10 | 28–29.5 | 38–39.5 |
| L | 12–14 | 30.5–32 | 40.5–42 |
| XL | 16 | 33–34.5 | 43–44.5 |
Tops & Bras
| Size | Bust (in) | Underbust (in) |
|---|---|---|
| XS | 31–32 | 26–27 |
| S | 33–34 | 28–29 |
| M | 35–36 | 30–31 |
| L | 37.5–39 | 32–33 |
| XL | 40.5–42 | 34–35 |
How to measure
- Bust:
- Fullest part of your chest, tape level.
- Underbust:
- Directly under your bust, snug.
- Waist:
- Narrowest part of your torso.
- Hips:
- Fullest part of your hips and seat, feet together.
- Inseam:
- Crotch to ankle.
Fit can vary by style, so check the fit notes on each product page.